
| Task | Tickets |
|---|---|
| Custom domain setup | 2 |
| Email/SMS configuration | 2 |
| Logo upload & branding | 1 |
| Simple landing page build | 3 |
| Funnel build or edits | 3 |
| Mobile optimization request | 2 |
| Email automation setup | 2 |
| Missed call text back setup | 1 |
| Nurture sequence integration | 2 |
| Abandoned form/workflow fix | 1 |
| Custom pipeline setup | 2 |
| Tag/trigger mapping | 2 |
| Contact segmentation | 2 |
| CRM data upload | 2 |
| Calendar setup & availability rules | 2 |
| Zoom/Google Meet integration | 1 |
| Round-robin configuration | 2 |
| Google Review funnel setup | 2 |
| Lead not flowing to pipeline | 1 |
| Emails not sending | 1 |
| Broken funnel page or 404 | 1 |
| Custom dashboard setup | 2 |
| Conversion tracking install | 2 |
| UTM/source tracking | 2 |
| Task | Tickets |
|---|---|
| Snapshot import/customization | 3 |
| Domain + SMTP + Twilio setup | 3 |
| Client welcome automations | 2 |
| Client question responses | 1 |
| Workflow/campaign updates | 2 |
| Minor funnel revisions | 2 |
| Facebook Lead Form integration | 2 |
| Zapier workflow setup | 2 |
| Lead autoresponder | 1 |
| Email/SMS campaign setup | 2 |
| Trigger/A-B test setup | 2 |
| Holiday/seasonal campaign | 2 |
| Page layout adjustment | 2 |
| Mobile/responsive fixes | 2 |
| Branding/color update | 1 |
| Workflow timing tweaks | 1 |
| CRM optimization | 2 |
| Client performance report | 2 |
| Lead source review | 1 |
| Dashboard training video | 2 |
